Staking
3,080 cTAZ newly bonded · 136 actions in the last 500 blocks
Staking day openPeriod 16 · block 2,317 of 10,368Closes in 1,139 blocks · about 8h 27m
- Create bond
- 134
- Retarget bond
- 2
- Begin unbonding
- 0
- Withdraw bond
- 0
- Convert finalizer reward
- 0
- Newly bonded
- 3,080 cTAZ
| Action | Amount (cTAZ) | Finalizer | Block | Transaction |
|---|---|---|---|---|
| Create bond | 0.10 | #4 57e47b03…2d105f | #167,758 3h | 4633d9a1…d4c19b |
| Create bond | 10.00 | #3 c4d9f4e9…45a587 | #167,757 3h | 29cb7da3…8d51ea |
| Create bond | 1.00 | #9 30e763a2…055948 | #167,750 3h | 119c8a48…7015c5 |
| Create bond | 10.00 | #2 23a5b4f6…3e37dd | #167,746 3h | 1b32f093…1dcc13 |
| Create bond | 10.00 | #3 c4d9f4e9…45a587 | #167,745 3h | fbe32610…8761ae |
| Create bond | 1.00 | #13 Encapsulate | #167,743 3h | 3453e4c7…486e1f |
| Create bond | 1.00 | #2 23a5b4f6…3e37dd | #167,742 3h | 2e0bfea1…9d4d62 |
| Create bond | 10.00 | #3 c4d9f4e9…45a587 | #167,739 3h | b637de48…797975 |
| Create bond | 1.00 | #13 Encapsulate | #167,733 3h | 3b0ca5c2…b7186c |
| Create bond | 10.00 | #4 57e47b03…2d105f | #167,733 3h | 8614a840…f33bfb |
| Create bond | 10.00 | #3 c4d9f4e9…45a587 | #167,727 3h | 5d506d0a…559598 |
| Create bond | 10.00 | #3 c4d9f4e9…45a587 | #167,722 3h | 627713d7…63db9a |
| Create bond | 10.00 | #4 57e47b03…2d105f | #167,720 3h | 84e73946…c6ddbe |
| Create bond | 0.01 | #6 3a7db83b…9e0b2a | #167,719 3h | 67cc8070…6914e2 |
| Create bond | 10.00 | #2 23a5b4f6…3e37dd | #167,719 3h | 4e4c7bff…8ea884 |
| Create bond | 10.00 | #3 c4d9f4e9…45a587 | #167,711 3h | f890ee1c…21ff0d |
Bond actions
- Create bondStaking day
- RetargetAny time
- Convert rewardAny time
- Begin unbondingStaking day, 3,457+ blocks after the last action
- WithdrawStaking day, 3,457+ blocks after unbonding
Parameters
- Staking period
- 10,368 blocks
- Staking day
- First 3,456 blocks
- Action delay
- 3,457 blocks
- Active finalizers
- Top 12
- Reward split
- 90% bonds, 10% commission
- Bond amounts
- Powers of 10 (from block 55,296)