Finalizer #6
Active3a7db83bf61c9db73e24a0def5826ea116611847576c5d9a10ccf3c5cb9e0b2a
- Voting power
- 51,917 cTAZ
- Share of active stake
- 6.8%
- Signed
- 91%
- Unconverted commission
- 7.84 cTAZ
Bonds plus reward bank
454 of the last 500 blocks
Last heard 3s ago
Voting power
every 15 minutesShow as a table
| Time (UTC) | Voting power (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 51.9K |
| 17 Nov 16:17 UTC | 51.9K |
| 17 Nov 16:02 UTC | 51.9K |
| 17 Nov 15:47 UTC | 51.9K |
| 17 Nov 15:22 UTC | 51.9K |
| 17 Nov 15:07 UTC | 51.9K |
| 17 Nov 14:52 UTC | 51.9K |
| 17 Nov 14:37 UTC | 51.9K |
| 17 Nov 14:22 UTC | 51.9K |
| 17 Nov 14:07 UTC | 51.9K |
| 17 Nov 13:52 UTC | 51.9K |
| 17 Nov 13:37 UTC | 51.8K |
| 17 Nov 13:22 UTC | 51.8K |
| 17 Nov 13:07 UTC | 51.8K |
| 17 Nov 12:52 UTC | 51.8K |
| 17 Nov 12:37 UTC | 51.8K |
| 17 Nov 12:22 UTC | 51.8K |
| 17 Nov 12:07 UTC | 51.8K |
| 17 Nov 11:52 UTC | 51.8K |
| 17 Nov 11:37 UTC | 51.8K |
| 17 Nov 11:22 UTC | 51.8K |
| 17 Nov 11:07 UTC | 51.8K |
| 17 Nov 10:52 UTC | 51.8K |
| 17 Nov 10:37 UTC | 51.8K |
| 17 Nov 10:22 UTC | 51.8K |
| 17 Nov 10:07 UTC | 51.8K |
| 17 Nov 09:52 UTC | 51.8K |
| 17 Nov 09:37 UTC | 51.7K |
| 17 Nov 09:22 UTC | 51.7K |
| 17 Nov 09:07 UTC | 51.7K |
| 17 Nov 08:52 UTC | 51.7K |
| 17 Nov 08:37 UTC | 51.7K |
| 17 Nov 08:22 UTC | 51.7K |
| 17 Nov 08:07 UTC | 51.7K |
| 17 Nov 07:52 UTC | 51.7K |
Unconverted commission
every 15 minutesShow as a table
| Time (UTC) | Commission (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 7.77 |
| 17 Nov 16:17 UTC | 7.14 |
| 17 Nov 16:02 UTC | 6.48 |
| 17 Nov 15:47 UTC | 5.99 |
| 17 Nov 15:22 UTC | 4.86 |
| 17 Nov 15:07 UTC | 4.28 |
| 17 Nov 14:52 UTC | 3.70 |
| 17 Nov 14:37 UTC | 3.04 |
| 17 Nov 14:22 UTC | 2.48 |
| 17 Nov 14:07 UTC | 1.84 |
| 17 Nov 13:52 UTC | 1.16 |
| 17 Nov 13:37 UTC | 10.46 |
| 17 Nov 13:22 UTC | 10.00 |
| 17 Nov 13:07 UTC | 9.44 |
| 17 Nov 12:52 UTC | 8.80 |
| 17 Nov 12:37 UTC | 8.15 |
| 17 Nov 12:22 UTC | 7.64 |
| 17 Nov 12:07 UTC | 6.96 |
| 17 Nov 11:52 UTC | 6.30 |
| 17 Nov 11:37 UTC | 5.84 |
| 17 Nov 11:22 UTC | 5.09 |
| 17 Nov 11:07 UTC | 4.48 |
| 17 Nov 10:52 UTC | 3.90 |
| 17 Nov 10:37 UTC | 3.32 |
| 17 Nov 10:22 UTC | 2.49 |
| 17 Nov 10:07 UTC | 1.99 |
| 17 Nov 09:52 UTC | 1.38 |
| 17 Nov 09:37 UTC | 0.79 |
| 17 Nov 09:22 UTC | 10.26 |
| 17 Nov 09:07 UTC | 9.71 |
| 17 Nov 08:52 UTC | 8.83 |
| 17 Nov 08:37 UTC | 8.33 |
| 17 Nov 08:22 UTC | 7.84 |
| 17 Nov 08:07 UTC | 7.38 |
| 17 Nov 07:52 UTC | 6.71 |
Bonds moving to or from it
last 500 blocks| Action | Amount (cTAZ) | Finalizer | Block | Transaction |
|---|---|---|---|---|
| Create bond | 0.01 | #6 3a7db83b…9e0b2a | #168,016 44m | 0480f07c…35d040 |
| Create bond | 0.01 | #6 3a7db83b…9e0b2a | #167,719 2h | 67cc8070…6914e2 |
| Convert finalizer reward | 10.00 | #6 3a7db83b…9e0b2a | #167,704 2h | bbae230e…2fb650 |