Finalizer #9
Active30e763a2b168a5e807e30376895516decc7b6a2b31d225fe3403a14643055948
- Voting power
- 27,127 cTAZ
- Share of active stake
- 3.5%
- Signed
- 97%
- Unconverted commission
- 2,225.52 cTAZ
Bonds plus reward bank
487 of the last 500 blocks
Last heard 3s ago
Voting power
every 15 minutesShow as a table
| Time (UTC) | Voting power (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 27.1K |
| 17 Nov 16:17 UTC | 27.1K |
| 17 Nov 16:02 UTC | 27.1K |
| 17 Nov 15:47 UTC | 27.1K |
| 17 Nov 15:22 UTC | 27.1K |
| 17 Nov 15:07 UTC | 27.1K |
| 17 Nov 14:52 UTC | 27.1K |
| 17 Nov 14:37 UTC | 27.1K |
| 17 Nov 14:22 UTC | 27.1K |
| 17 Nov 14:07 UTC | 27.1K |
| 17 Nov 13:52 UTC | 27.1K |
| 17 Nov 13:37 UTC | 27.1K |
| 17 Nov 13:22 UTC | 27.1K |
| 17 Nov 13:07 UTC | 27.1K |
| 17 Nov 12:52 UTC | 27.1K |
| 17 Nov 12:37 UTC | 27.1K |
| 17 Nov 12:22 UTC | 27.1K |
| 17 Nov 12:07 UTC | 27.1K |
| 17 Nov 11:52 UTC | 27.1K |
| 17 Nov 11:37 UTC | 27.1K |
| 17 Nov 11:22 UTC | 27.1K |
| 17 Nov 11:07 UTC | 27K |
| 17 Nov 10:52 UTC | 27K |
| 17 Nov 10:37 UTC | 27K |
| 17 Nov 10:22 UTC | 27K |
| 17 Nov 10:07 UTC | 27K |
| 17 Nov 09:52 UTC | 27K |
| 17 Nov 09:37 UTC | 27K |
| 17 Nov 09:22 UTC | 27K |
| 17 Nov 09:07 UTC | 27K |
| 17 Nov 08:52 UTC | 27K |
| 17 Nov 08:37 UTC | 27K |
| 17 Nov 08:22 UTC | 27K |
| 17 Nov 08:07 UTC | 27K |
| 17 Nov 07:52 UTC | 27K |
Unconverted commission
every 15 minutesShow as a table
| Time (UTC) | Commission (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 2,225.44 |
| 17 Nov 16:17 UTC | 2,224.88 |
| 17 Nov 16:02 UTC | 2,224.29 |
| 17 Nov 15:47 UTC | 2,223.85 |
| 17 Nov 15:22 UTC | 2,222.83 |
| 17 Nov 15:07 UTC | 2,222.31 |
| 17 Nov 14:52 UTC | 2,221.80 |
| 17 Nov 14:37 UTC | 2,221.20 |
| 17 Nov 14:22 UTC | 2,220.70 |
| 17 Nov 14:07 UTC | 2,220.12 |
| 17 Nov 13:52 UTC | 2,219.51 |
| 17 Nov 13:37 UTC | 2,218.89 |
| 17 Nov 13:22 UTC | 2,218.48 |
| 17 Nov 13:07 UTC | 2,217.98 |
| 17 Nov 12:52 UTC | 2,217.40 |
| 17 Nov 12:37 UTC | 2,216.82 |
| 17 Nov 12:22 UTC | 2,216.36 |
| 17 Nov 12:07 UTC | 2,215.76 |
| 17 Nov 11:52 UTC | 2,215.16 |
| 17 Nov 11:37 UTC | 2,214.75 |
| 17 Nov 11:22 UTC | 2,214.08 |
| 17 Nov 11:07 UTC | 2,213.53 |
| 17 Nov 10:52 UTC | 2,213.01 |
| 17 Nov 10:37 UTC | 2,212.50 |
| 17 Nov 10:22 UTC | 2,211.75 |
| 17 Nov 10:07 UTC | 2,211.31 |
| 17 Nov 09:52 UTC | 2,210.76 |
| 17 Nov 09:37 UTC | 2,210.23 |
| 17 Nov 09:22 UTC | 2,209.76 |
| 17 Nov 09:07 UTC | 2,209.27 |
| 17 Nov 08:52 UTC | 2,208.48 |
| 17 Nov 08:37 UTC | 2,208.03 |
| 17 Nov 08:22 UTC | 2,207.59 |
| 17 Nov 08:07 UTC | 2,207.18 |
| 17 Nov 07:52 UTC | 2,206.59 |
Bonds moving to or from it
last 500 blocks| Action | Amount (cTAZ) | Finalizer | Block | Transaction |
|---|---|---|---|---|
| Create bond | 1.00 | #9 30e763a2…055948 | #168,093 11m | 4e40560d…fb1095 |
| Create bond | 0.10 | #9 30e763a2…055948 | #167,771 2h | 2d98a470…57d7d4 |
| Create bond | 1.00 | #9 30e763a2…055948 | #167,750 2h | 119c8a48…7015c5 |