PoW tip168,055
7 blocks to finality
Finalized168,048
BFT deciding#116,873round 0 · Propose
Proof of work
- Mining power
- 6.74kSol/s
- Difficulty
- 5,237.00
- Block time
- 27.1s
- Miner reward
- 2.50cTAZ
- Funding streams
- 1.25cTAZ
- Mempool
- 1 tx
| Height | Txs | Size | Finality | Age |
|---|---|---|---|---|
| 168,055 | 1 | 2.67 kB | Pending | 1m |
| 168,054 | 1 | 2.69 kB | Pending | 1m |
| 168,053 | 1 | 2.79 kB | Pending | 1m |
| 168,052 | 3 | 20.76 kB | Pending | 2m |
| 168,051 | 2 | 11.76 kB | Pending | 2m |
| 168,050 | 2 | 11.29 kB | Pending | 2m |
| 168,049 | 1 | 2.60 kB | Pending | 2m |
| 168,048 | 1 | 2.76 kB | Final | 3m |
| 168,047 | 3 | 20.95 kB | Final | 3m |
| 168,046 | 1 | 2.76 kB | Final | 3m |
| 168,045 | 1 | 2.48 kB | Final | 4m |
| 168,044 | 4 | 39.94 kB | Final | 4m |
Proof of stake · BFT finality
- Active stake
- 767,011cTAZ
- Finalizers
- 12 of 27
- Yes precommits
- 0% need 67%
- Staking reward
- 2.50cTAZ
- Staking day
- Open 1,289 blocks
- Can stall finality
- 2 keys
| BFT | Round | Signatures | Stake | In PoW |
|---|---|---|---|---|
| #116,869 | r6 | 94% | #168,054 | |
| #116,868 | r3 | 81% | #168,052 | |
| #116,867 | r1 | 94% | #168,051 | |
| #116,866 | r5 | 67% | #168,050 | |
| #116,865 | r6 | 91% | #168,049 | |
| #116,864 | r2 | 100% | #168,047 | |
| #116,862 | r4 | 100% | #168,046 | |
| #116,861 | r9 | 94% | #168,044 | |
| #116,860 | r3 | 94% | #168,043 | |
| #116,858 | r8 | 87% | #168,042 | |
| #116,857 | r4 | 75% | #168,040 | |
| #116,855 | r3 | 70% | #168,039 |
Mempool
| 80207a0e71bc…4c32504e | Create bond | 18,867 B |
Supply
- Total
- 260,735cTAZ
- Transparent
- 225,788 87%
- Ironwood
- 34,947 13%