Finalizer #16
Candidate8fae6a26079221deecb1993a6bbd4dbd01b62a30f985f2426315a40923ef4129
- Voting power
- 1,299 cTAZ
- Share of active stake
- —
- Signed
- —
- Unconverted commission
- 0.34 cTAZ
Bonds plus reward bank
0 of the last 500 blocks
Not heard by this node
Voting power
every 15 minutesShow as a table
| Time (UTC) | Voting power (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 1,299 |
| 17 Nov 16:17 UTC | 1,299 |
| 17 Nov 16:02 UTC | 1,299 |
| 17 Nov 15:47 UTC | 1,299 |
| 17 Nov 15:22 UTC | 1,299 |
| 17 Nov 15:07 UTC | 1,298 |
| 17 Nov 14:52 UTC | 1,298 |
| 17 Nov 14:37 UTC | 1,300 |
| 17 Nov 14:22 UTC | 1,300 |
| 17 Nov 14:07 UTC | 1,300 |
| 17 Nov 13:52 UTC | 1,300 |
| 17 Nov 13:37 UTC | 1,300 |
| 17 Nov 13:22 UTC | 1,300 |
| 17 Nov 13:07 UTC | 1,300 |
| 17 Nov 12:52 UTC | 1,299 |
| 17 Nov 12:37 UTC | 1,299 |
| 17 Nov 12:22 UTC | 1,299 |
| 17 Nov 12:07 UTC | 1,299 |
| 17 Nov 11:52 UTC | 1,299 |
| 17 Nov 11:37 UTC | 1,299 |
| 17 Nov 11:22 UTC | 1,299 |
| 17 Nov 11:07 UTC | 1,299 |
| 17 Nov 10:52 UTC | 1,298 |
| 17 Nov 10:37 UTC | 1,298 |
| 17 Nov 10:22 UTC | 1,298 |
| 17 Nov 10:07 UTC | 1,298 |
| 17 Nov 09:52 UTC | 1,298 |
| 17 Nov 09:37 UTC | 1,298 |
| 17 Nov 09:22 UTC | 1,298 |
| 17 Nov 09:07 UTC | 1,297 |
| 17 Nov 08:52 UTC | 1,297 |
| 17 Nov 08:37 UTC | 1,297 |
| 17 Nov 08:22 UTC | 1,297 |
| 17 Nov 08:07 UTC | 1,297 |
| 17 Nov 07:52 UTC | 1,297 |
Unconverted commission
every 15 minutesShow as a table
| Time (UTC) | Commission (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 0.34 |
| 17 Nov 16:17 UTC | 0.34 |
| 17 Nov 16:02 UTC | 0.34 |
| 17 Nov 15:47 UTC | 0.34 |
| 17 Nov 15:22 UTC | 0.34 |
| 17 Nov 15:07 UTC | 0.34 |
| 17 Nov 14:52 UTC | 0.34 |
| 17 Nov 14:37 UTC | 0.34 |
| 17 Nov 14:22 UTC | 0.34 |
| 17 Nov 14:07 UTC | 0.34 |
| 17 Nov 13:52 UTC | 0.34 |
| 17 Nov 13:37 UTC | 0.34 |
| 17 Nov 13:22 UTC | 0.34 |
| 17 Nov 13:07 UTC | 0.34 |
| 17 Nov 12:52 UTC | 0.34 |
| 17 Nov 12:37 UTC | 0.34 |
| 17 Nov 12:22 UTC | 0.34 |
| 17 Nov 12:07 UTC | 0.34 |
| 17 Nov 11:52 UTC | 0.34 |
| 17 Nov 11:37 UTC | 0.34 |
| 17 Nov 11:22 UTC | 0.34 |
| 17 Nov 11:07 UTC | 0.34 |
| 17 Nov 10:52 UTC | 0.34 |
| 17 Nov 10:37 UTC | 0.34 |
| 17 Nov 10:22 UTC | 0.34 |
| 17 Nov 10:07 UTC | 0.34 |
| 17 Nov 09:52 UTC | 0.34 |
| 17 Nov 09:37 UTC | 0.34 |
| 17 Nov 09:22 UTC | 0.34 |
| 17 Nov 09:07 UTC | 0.34 |
| 17 Nov 08:52 UTC | 0.34 |
| 17 Nov 08:37 UTC | 0.34 |
| 17 Nov 08:22 UTC | 0.34 |
| 17 Nov 08:07 UTC | 0.34 |
| 17 Nov 07:52 UTC | 0.34 |
Bonds moving to or from it
last 500 blocks| Action | Amount (cTAZ) | Finalizer | Block | Transaction |
|---|---|---|---|---|
| Retarget bond | — | #16 8fae6a26…ef4129 → #19 81c0542b…f5625c | #167,858 2h | e7cf9107…be0f54 |