Finalizer #10
Active8f53d151ea3c998a28e88fc82acbf28b3ca81ebcb90b70e511bf08807ce69a1b
- Voting power
- 19,051 cTAZ
- Share of active stake
- 2.5%
- Signed
- 90%
- Unconverted commission
- 37.50 cTAZ
Bonds plus reward bank
452 of the last 500 blocks
Last heard 2s ago
Voting power
every 15 minutesShow as a table
| Time (UTC) | Voting power (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 19.1K |
| 17 Nov 16:17 UTC | 19K |
| 17 Nov 16:02 UTC | 19K |
| 17 Nov 15:47 UTC | 18K |
| 17 Nov 15:22 UTC | 18K |
| 17 Nov 15:07 UTC | 18K |
| 17 Nov 14:52 UTC | 18K |
| 17 Nov 14:37 UTC | 18K |
| 17 Nov 14:22 UTC | 18K |
| 17 Nov 14:07 UTC | 18K |
| 17 Nov 13:52 UTC | 18K |
| 17 Nov 13:37 UTC | 18K |
| 17 Nov 13:22 UTC | 18K |
| 17 Nov 13:07 UTC | 18K |
| 17 Nov 12:52 UTC | 17K |
| 17 Nov 12:37 UTC | 17K |
| 17 Nov 12:22 UTC | 17K |
| 17 Nov 12:07 UTC | 17K |
| 17 Nov 11:52 UTC | 17K |
| 17 Nov 11:37 UTC | 17K |
| 17 Nov 11:22 UTC | 17K |
| 17 Nov 11:07 UTC | 17K |
| 17 Nov 10:52 UTC | 17K |
| 17 Nov 10:37 UTC | 17K |
| 17 Nov 10:22 UTC | 17K |
| 17 Nov 10:07 UTC | 17K |
| 17 Nov 09:52 UTC | 17K |
| 17 Nov 09:37 UTC | 17K |
| 17 Nov 09:22 UTC | 17K |
| 17 Nov 09:07 UTC | 17K |
| 17 Nov 08:52 UTC | 17K |
| 17 Nov 08:37 UTC | 17K |
| 17 Nov 08:22 UTC | 17K |
| 17 Nov 08:07 UTC | 17K |
| 17 Nov 07:52 UTC | 17K |
Unconverted commission
every 15 minutesShow as a table
| Time (UTC) | Commission (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 37.49 |
| 17 Nov 16:17 UTC | 37.26 |
| 17 Nov 16:02 UTC | 37.01 |
| 17 Nov 15:47 UTC | 36.83 |
| 17 Nov 15:22 UTC | 36.43 |
| 17 Nov 15:07 UTC | 36.23 |
| 17 Nov 14:52 UTC | 36.02 |
| 17 Nov 14:37 UTC | 35.79 |
| 17 Nov 14:22 UTC | 35.59 |
| 17 Nov 14:07 UTC | 35.36 |
| 17 Nov 13:52 UTC | 35.12 |
| 17 Nov 13:37 UTC | 34.88 |
| 17 Nov 13:22 UTC | 34.72 |
| 17 Nov 13:07 UTC | 34.52 |
| 17 Nov 12:52 UTC | 34.30 |
| 17 Nov 12:37 UTC | 34.08 |
| 17 Nov 12:22 UTC | 33.91 |
| 17 Nov 12:07 UTC | 33.69 |
| 17 Nov 11:52 UTC | 33.46 |
| 17 Nov 11:37 UTC | 33.31 |
| 17 Nov 11:22 UTC | 33.06 |
| 17 Nov 11:07 UTC | 32.86 |
| 17 Nov 10:52 UTC | 32.66 |
| 17 Nov 10:37 UTC | 32.47 |
| 17 Nov 10:22 UTC | 32.19 |
| 17 Nov 10:07 UTC | 32.03 |
| 17 Nov 09:52 UTC | 31.82 |
| 17 Nov 09:37 UTC | 31.62 |
| 17 Nov 09:22 UTC | 31.45 |
| 17 Nov 09:07 UTC | 31.27 |
| 17 Nov 08:52 UTC | 30.97 |
| 17 Nov 08:37 UTC | 30.81 |
| 17 Nov 08:22 UTC | 30.64 |
| 17 Nov 08:07 UTC | 30.49 |
| 17 Nov 07:52 UTC | 30.27 |
Bonds moving to or from it
last 500 blocks| Action | Amount (cTAZ) | Finalizer | Block | Transaction |
|---|---|---|---|---|
| Create bond | 1,000.00 | #10 8f53d151…e69a1b | #168,014 45m | ad0a8def…8390c1 |