Finalizer #17
Candidate2cd24fd76ab079aa849e129de66cc3da6263ccd0b1b1508fef6f9cfdd9370d04
- Voting power
- 1,087 cTAZ
- Share of active stake
- —
- Signed
- —
- Unconverted commission
- 0.00 cTAZ
Bonds plus reward bank
0 of the last 500 blocks
Not heard by this node
Voting power
every 15 minutesShow as a table
| Time (UTC) | Voting power (cTAZ) |
|---|---|
| 17 Nov 16:47 UTC | 1,087 |
| 17 Nov 16:32 UTC | 1,087 |
| 17 Nov 16:17 UTC | 1,087 |
| 17 Nov 16:02 UTC | 1,087 |
| 17 Nov 15:47 UTC | 1,086 |
| 17 Nov 15:22 UTC | 1,086 |
| 17 Nov 15:07 UTC | 1,086 |
| 17 Nov 14:52 UTC | 1,086 |
| 17 Nov 14:37 UTC | 1,086 |
| 17 Nov 14:22 UTC | 1,086 |
| 17 Nov 14:07 UTC | 1,086 |
| 17 Nov 13:52 UTC | 1,086 |
| 17 Nov 13:37 UTC | 1,085 |
| 17 Nov 13:22 UTC | 1,075 |
| 17 Nov 13:07 UTC | 1,075 |
| 17 Nov 12:52 UTC | 1,075 |
| 17 Nov 12:37 UTC | 1,075 |
| 17 Nov 12:22 UTC | 1,075 |
| 17 Nov 12:07 UTC | 1,075 |
| 17 Nov 11:52 UTC | 1,075 |
| 17 Nov 11:37 UTC | 1,075 |
| 17 Nov 11:22 UTC | 1,075 |
| 17 Nov 11:07 UTC | 1,074 |
| 17 Nov 10:52 UTC | 1,074 |
| 17 Nov 10:37 UTC | 1,074 |
| 17 Nov 10:22 UTC | 1,074 |
| 17 Nov 10:07 UTC | 1,074 |
| 17 Nov 09:52 UTC | 1,074 |
| 17 Nov 09:37 UTC | 1,074 |
| 17 Nov 09:22 UTC | 1,074 |
| 17 Nov 09:07 UTC | 1,074 |
| 17 Nov 08:52 UTC | 1,073 |
| 17 Nov 08:37 UTC | 1,073 |
| 17 Nov 08:22 UTC | 1,073 |
| 17 Nov 08:07 UTC | 1,073 |
| 17 Nov 07:52 UTC | 1,073 |
Unconverted commission
every 15 minutesShow as a table
| Time (UTC) | Commission (cTAZ) |
|---|---|
| 17 Nov 16:47 UTC | 0.00 |
| 17 Nov 16:32 UTC | 0.00 |
| 17 Nov 16:17 UTC | 0.00 |
| 17 Nov 16:02 UTC | 0.00 |
| 17 Nov 15:47 UTC | 0.00 |
| 17 Nov 15:22 UTC | 0.00 |
| 17 Nov 15:07 UTC | 0.00 |
| 17 Nov 14:52 UTC | 0.00 |
| 17 Nov 14:37 UTC | 0.00 |
| 17 Nov 14:22 UTC | 0.00 |
| 17 Nov 14:07 UTC | 0.00 |
| 17 Nov 13:52 UTC | 0.00 |
| 17 Nov 13:37 UTC | 0.00 |
| 17 Nov 13:22 UTC | 0.00 |
| 17 Nov 13:07 UTC | 0.00 |
| 17 Nov 12:52 UTC | 0.00 |
| 17 Nov 12:37 UTC | 0.00 |
| 17 Nov 12:22 UTC | 0.00 |
| 17 Nov 12:07 UTC | 0.00 |
| 17 Nov 11:52 UTC | 0.00 |
| 17 Nov 11:37 UTC | 0.00 |
| 17 Nov 11:22 UTC | 0.00 |
| 17 Nov 11:07 UTC | 0.00 |
| 17 Nov 10:52 UTC | 0.00 |
| 17 Nov 10:37 UTC | 0.00 |
| 17 Nov 10:22 UTC | 0.00 |
| 17 Nov 10:07 UTC | 0.00 |
| 17 Nov 09:52 UTC | 0.00 |
| 17 Nov 09:37 UTC | 0.00 |
| 17 Nov 09:22 UTC | 0.00 |
| 17 Nov 09:07 UTC | 0.00 |
| 17 Nov 08:52 UTC | 0.00 |
| 17 Nov 08:37 UTC | 0.00 |
| 17 Nov 08:22 UTC | 0.00 |
| 17 Nov 08:07 UTC | 0.00 |
| 17 Nov 07:52 UTC | 0.00 |
Bonds moving to or from it
last 500 blocks| Action | Amount (cTAZ) | Finalizer | Block | Transaction |
|---|---|---|---|---|
| Create bond | 10.00 | #17 2cd24fd7…370d04 | #167,663 3h | 5721e847…f2bd57 |