Finalizer #7
Activecdc3fb6b7895c38ccc846d7d4c4a14feeb04764e74f41d5922387cbe5bd331d1
- Voting power
- 50,221 cTAZ
- Share of active stake
- 6.5%
- Signed
- 66%
- Unconverted commission
- 4,298.62 cTAZ
Bonds plus reward bank
332 of the last 500 blocks
Not heard by this node
Voting power
every 15 minutesShow as a table
| Time (UTC) | Voting power (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 50.2K |
| 17 Nov 16:17 UTC | 50.2K |
| 17 Nov 16:02 UTC | 50.2K |
| 17 Nov 15:47 UTC | 50.2K |
| 17 Nov 15:22 UTC | 50.2K |
| 17 Nov 15:07 UTC | 50.2K |
| 17 Nov 14:52 UTC | 50.2K |
| 17 Nov 14:37 UTC | 50.2K |
| 17 Nov 14:22 UTC | 50.2K |
| 17 Nov 14:07 UTC | 50.2K |
| 17 Nov 13:52 UTC | 50.2K |
| 17 Nov 13:37 UTC | 50.2K |
| 17 Nov 13:22 UTC | 50.1K |
| 17 Nov 13:07 UTC | 50.1K |
| 17 Nov 12:52 UTC | 50.1K |
| 17 Nov 12:37 UTC | 50.1K |
| 17 Nov 12:22 UTC | 50.1K |
| 17 Nov 12:07 UTC | 50.1K |
| 17 Nov 11:52 UTC | 50.1K |
| 17 Nov 11:37 UTC | 50.1K |
| 17 Nov 11:22 UTC | 50.1K |
| 17 Nov 11:07 UTC | 50.1K |
| 17 Nov 10:52 UTC | 50.1K |
| 17 Nov 10:37 UTC | 50.1K |
| 17 Nov 10:22 UTC | 50.1K |
| 17 Nov 10:07 UTC | 50.1K |
| 17 Nov 09:52 UTC | 50.1K |
| 17 Nov 09:37 UTC | 50.1K |
| 17 Nov 09:22 UTC | 50.1K |
| 17 Nov 09:07 UTC | 50.1K |
| 17 Nov 08:52 UTC | 50K |
| 17 Nov 08:37 UTC | 50K |
| 17 Nov 08:22 UTC | 50K |
| 17 Nov 08:07 UTC | 50K |
| 17 Nov 07:52 UTC | 50K |
Unconverted commission
every 15 minutesShow as a table
| Time (UTC) | Commission (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 4,298.60 |
| 17 Nov 16:17 UTC | 4,297.54 |
| 17 Nov 16:02 UTC | 4,296.42 |
| 17 Nov 15:47 UTC | 4,295.59 |
| 17 Nov 15:22 UTC | 4,293.67 |
| 17 Nov 15:07 UTC | 4,292.70 |
| 17 Nov 14:52 UTC | 4,291.72 |
| 17 Nov 14:37 UTC | 4,290.60 |
| 17 Nov 14:22 UTC | 4,289.66 |
| 17 Nov 14:07 UTC | 4,288.57 |
| 17 Nov 13:52 UTC | 4,287.42 |
| 17 Nov 13:37 UTC | 4,286.25 |
| 17 Nov 13:22 UTC | 4,285.47 |
| 17 Nov 13:07 UTC | 4,284.53 |
| 17 Nov 12:52 UTC | 4,283.44 |
| 17 Nov 12:37 UTC | 4,282.35 |
| 17 Nov 12:22 UTC | 4,281.49 |
| 17 Nov 12:07 UTC | 4,280.34 |
| 17 Nov 11:52 UTC | 4,279.22 |
| 17 Nov 11:37 UTC | 4,278.44 |
| 17 Nov 11:22 UTC | 4,277.18 |
| 17 Nov 11:07 UTC | 4,276.15 |
| 17 Nov 10:52 UTC | 4,275.17 |
| 17 Nov 10:37 UTC | 4,274.19 |
| 17 Nov 10:22 UTC | 4,272.79 |
| 17 Nov 10:07 UTC | 4,271.95 |
| 17 Nov 09:52 UTC | 4,270.92 |
| 17 Nov 09:37 UTC | 4,269.91 |
| 17 Nov 09:22 UTC | 4,269.02 |
| 17 Nov 09:07 UTC | 4,268.10 |
| 17 Nov 08:52 UTC | 4,266.61 |
| 17 Nov 08:37 UTC | 4,265.78 |
| 17 Nov 08:22 UTC | 4,264.94 |
| 17 Nov 08:07 UTC | 4,264.17 |
| 17 Nov 07:52 UTC | 4,263.05 |
Bonds moving to or from it
last 500 blocksNone in these blocks.