Finalizer #20

Candidate

996b01d1533d66b711b8b340bded2d27f0bab135a97326d3f4fd05b5e0dacae5

Voting power
458 cTAZ
Bonds plus reward bank
Share of active stake
—
Signed
—
0 of the last 500 blocks
Unconverted commission
0.00 cTAZ
Not heard by this node

Voting power

every 15 minutes
Show as a table
Time (UTC)Voting power (cTAZ)
17 Nov 16:32 UTC458
17 Nov 16:17 UTC458
17 Nov 16:02 UTC458
17 Nov 15:47 UTC458
17 Nov 15:22 UTC458
17 Nov 15:07 UTC458
17 Nov 14:52 UTC458
17 Nov 14:37 UTC458
17 Nov 14:22 UTC458
17 Nov 14:07 UTC458
17 Nov 13:52 UTC458
17 Nov 13:37 UTC458
17 Nov 13:22 UTC458
17 Nov 13:07 UTC458
17 Nov 12:52 UTC458
17 Nov 12:37 UTC458
17 Nov 12:22 UTC458
17 Nov 12:07 UTC458
17 Nov 11:52 UTC457
17 Nov 11:37 UTC457
17 Nov 11:22 UTC457
17 Nov 11:07 UTC457
17 Nov 10:52 UTC457
17 Nov 10:37 UTC457
17 Nov 10:22 UTC457
17 Nov 10:07 UTC457
17 Nov 09:52 UTC457
17 Nov 09:37 UTC457
17 Nov 09:22 UTC457
17 Nov 09:07 UTC457
17 Nov 08:52 UTC457
17 Nov 08:37 UTC457
17 Nov 08:22 UTC457
17 Nov 08:07 UTC457
17 Nov 07:52 UTC457

Unconverted commission

every 15 minutes
Show as a table
Time (UTC)Commission (cTAZ)
17 Nov 16:32 UTC0.00
17 Nov 16:17 UTC0.00
17 Nov 16:02 UTC0.00
17 Nov 15:47 UTC0.00
17 Nov 15:22 UTC0.00
17 Nov 15:07 UTC0.00
17 Nov 14:52 UTC0.00
17 Nov 14:37 UTC0.00
17 Nov 14:22 UTC0.00
17 Nov 14:07 UTC0.00
17 Nov 13:52 UTC0.00
17 Nov 13:37 UTC0.00
17 Nov 13:22 UTC0.00
17 Nov 13:07 UTC0.00
17 Nov 12:52 UTC0.00
17 Nov 12:37 UTC0.00
17 Nov 12:22 UTC0.00
17 Nov 12:07 UTC0.00
17 Nov 11:52 UTC0.00
17 Nov 11:37 UTC0.00
17 Nov 11:22 UTC0.00
17 Nov 11:07 UTC0.00
17 Nov 10:52 UTC0.00
17 Nov 10:37 UTC0.00
17 Nov 10:22 UTC0.00
17 Nov 10:07 UTC0.00
17 Nov 09:52 UTC0.00
17 Nov 09:37 UTC0.00
17 Nov 09:22 UTC0.00
17 Nov 09:07 UTC0.00
17 Nov 08:52 UTC0.00
17 Nov 08:37 UTC0.00
17 Nov 08:22 UTC0.00
17 Nov 08:07 UTC0.00
17 Nov 07:52 UTC0.00

Bonds moving to or from it

last 500 blocks

None in these blocks.