Finalizer #25
Candidate4ee265cb20b4de3bbc1d8248e358b54023724d826839887f843cb70f44763e61
- Voting power
- 5 cTAZ
- Share of active stake
- —
- Signed
- —
- Unconverted commission
- 0.00 cTAZ
Bonds plus reward bank
0 of the last 500 blocks
Not heard by this node
Voting power
every 15 minutesShow as a table
| Time (UTC) | Voting power (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 5 |
| 17 Nov 16:17 UTC | 5 |
| 17 Nov 16:02 UTC | 5 |
| 17 Nov 15:47 UTC | 5 |
| 17 Nov 15:22 UTC | 5 |
| 17 Nov 15:07 UTC | 5 |
| 17 Nov 14:52 UTC | 5 |
| 17 Nov 14:37 UTC | 5 |
| 17 Nov 14:22 UTC | 5 |
| 17 Nov 14:07 UTC | 5 |
| 17 Nov 13:52 UTC | 5 |
| 17 Nov 13:37 UTC | 5 |
| 17 Nov 13:22 UTC | 5 |
| 17 Nov 13:07 UTC | 5 |
| 17 Nov 12:52 UTC | 5 |
| 17 Nov 12:37 UTC | 5 |
| 17 Nov 12:22 UTC | 5 |
| 17 Nov 12:07 UTC | 5 |
| 17 Nov 11:52 UTC | 5 |
| 17 Nov 11:37 UTC | 5 |
| 17 Nov 11:22 UTC | 5 |
| 17 Nov 11:07 UTC | 5 |
| 17 Nov 10:52 UTC | 5 |
| 17 Nov 10:37 UTC | 5 |
| 17 Nov 10:22 UTC | 5 |
| 17 Nov 10:07 UTC | 5 |
| 17 Nov 09:52 UTC | 5 |
| 17 Nov 09:37 UTC | 5 |
| 17 Nov 09:22 UTC | 5 |
| 17 Nov 09:07 UTC | 5 |
| 17 Nov 08:52 UTC | 5 |
| 17 Nov 08:37 UTC | 5 |
| 17 Nov 08:22 UTC | 5 |
| 17 Nov 08:07 UTC | 5 |
| 17 Nov 07:52 UTC | 5 |
Unconverted commission
every 15 minutesShow as a table
| Time (UTC) | Commission (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 0.00 |
| 17 Nov 16:17 UTC | 0.00 |
| 17 Nov 16:02 UTC | 0.00 |
| 17 Nov 15:47 UTC | 0.00 |
| 17 Nov 15:22 UTC | 0.00 |
| 17 Nov 15:07 UTC | 0.00 |
| 17 Nov 14:52 UTC | 0.00 |
| 17 Nov 14:37 UTC | 0.00 |
| 17 Nov 14:22 UTC | 0.00 |
| 17 Nov 14:07 UTC | 0.00 |
| 17 Nov 13:52 UTC | 0.00 |
| 17 Nov 13:37 UTC | 0.00 |
| 17 Nov 13:22 UTC | 0.00 |
| 17 Nov 13:07 UTC | 0.00 |
| 17 Nov 12:52 UTC | 0.00 |
| 17 Nov 12:37 UTC | 0.00 |
| 17 Nov 12:22 UTC | 0.00 |
| 17 Nov 12:07 UTC | 0.00 |
| 17 Nov 11:52 UTC | 0.00 |
| 17 Nov 11:37 UTC | 0.00 |
| 17 Nov 11:22 UTC | 0.00 |
| 17 Nov 11:07 UTC | 0.00 |
| 17 Nov 10:52 UTC | 0.00 |
| 17 Nov 10:37 UTC | 0.00 |
| 17 Nov 10:22 UTC | 0.00 |
| 17 Nov 10:07 UTC | 0.00 |
| 17 Nov 09:52 UTC | 0.00 |
| 17 Nov 09:37 UTC | 0.00 |
| 17 Nov 09:22 UTC | 0.00 |
| 17 Nov 09:07 UTC | 0.00 |
| 17 Nov 08:52 UTC | 0.00 |
| 17 Nov 08:37 UTC | 0.00 |
| 17 Nov 08:22 UTC | 0.00 |
| 17 Nov 08:07 UTC | 0.00 |
| 17 Nov 07:52 UTC | 0.00 |
Bonds moving to or from it
last 500 blocksNone in these blocks.