Finalizer #8
Active09445c8c15b39c61c34ebc76a473976bdf42e22e8ce5cf3874bc435629583c43
- Voting power
- 49,245 cTAZ
- Share of active stake
- 6.4%
- Signed
- 38%
- Unconverted commission
- 47.39 cTAZ
Bonds plus reward bank
189 of the last 500 blocks
Not heard by this node
Voting power
every 15 minutesShow as a table
| Time (UTC) | Voting power (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 49.2K |
| 17 Nov 16:17 UTC | 49.2K |
| 17 Nov 16:02 UTC | 49.2K |
| 17 Nov 15:47 UTC | 49.2K |
| 17 Nov 15:22 UTC | 49.2K |
| 17 Nov 15:07 UTC | 49.2K |
| 17 Nov 14:52 UTC | 49.2K |
| 17 Nov 14:37 UTC | 49.2K |
| 17 Nov 14:22 UTC | 49.2K |
| 17 Nov 14:07 UTC | 49.2K |
| 17 Nov 13:52 UTC | 49.2K |
| 17 Nov 13:37 UTC | 49.2K |
| 17 Nov 13:22 UTC | 49.2K |
| 17 Nov 13:07 UTC | 49.2K |
| 17 Nov 12:52 UTC | 49.2K |
| 17 Nov 12:37 UTC | 49.2K |
| 17 Nov 12:22 UTC | 49.2K |
| 17 Nov 12:07 UTC | 49.1K |
| 17 Nov 11:52 UTC | 49.1K |
| 17 Nov 11:37 UTC | 49.1K |
| 17 Nov 11:22 UTC | 49.1K |
| 17 Nov 11:07 UTC | 49.1K |
| 17 Nov 10:52 UTC | 49.1K |
| 17 Nov 10:37 UTC | 49.1K |
| 17 Nov 10:22 UTC | 49.1K |
| 17 Nov 10:07 UTC | 49.1K |
| 17 Nov 09:52 UTC | 49.1K |
| 17 Nov 09:37 UTC | 49.1K |
| 17 Nov 09:22 UTC | 49.1K |
| 17 Nov 09:07 UTC | 49.1K |
| 17 Nov 08:52 UTC | 49.1K |
| 17 Nov 08:37 UTC | 49.1K |
| 17 Nov 08:22 UTC | 49.1K |
| 17 Nov 08:07 UTC | 49.1K |
| 17 Nov 07:52 UTC | 49.1K |
Unconverted commission
every 15 minutesShow as a table
| Time (UTC) | Commission (cTAZ) |
|---|---|
| 17 Nov 16:32 UTC | 47.34 |
| 17 Nov 16:17 UTC | 46.75 |
| 17 Nov 16:02 UTC | 46.11 |
| 17 Nov 15:47 UTC | 45.65 |
| 17 Nov 15:22 UTC | 44.56 |
| 17 Nov 15:07 UTC | 44.01 |
| 17 Nov 14:52 UTC | 43.46 |
| 17 Nov 14:37 UTC | 42.83 |
| 17 Nov 14:22 UTC | 42.29 |
| 17 Nov 14:07 UTC | 41.68 |
| 17 Nov 13:52 UTC | 41.03 |
| 17 Nov 13:37 UTC | 40.36 |
| 17 Nov 13:22 UTC | 39.93 |
| 17 Nov 13:07 UTC | 39.39 |
| 17 Nov 12:52 UTC | 38.78 |
| 17 Nov 12:37 UTC | 38.16 |
| 17 Nov 12:22 UTC | 37.67 |
| 17 Nov 12:07 UTC | 37.02 |
| 17 Nov 11:52 UTC | 36.39 |
| 17 Nov 11:37 UTC | 35.95 |
| 17 Nov 11:22 UTC | 35.24 |
| 17 Nov 11:07 UTC | 34.66 |
| 17 Nov 10:52 UTC | 34.10 |
| 17 Nov 10:37 UTC | 33.55 |
| 17 Nov 10:22 UTC | 32.76 |
| 17 Nov 10:07 UTC | 32.29 |
| 17 Nov 09:52 UTC | 31.70 |
| 17 Nov 09:37 UTC | 31.13 |
| 17 Nov 09:22 UTC | 30.63 |
| 17 Nov 09:07 UTC | 30.11 |
| 17 Nov 08:52 UTC | 29.27 |
| 17 Nov 08:37 UTC | 28.80 |
| 17 Nov 08:22 UTC | 28.33 |
| 17 Nov 08:07 UTC | 27.89 |
| 17 Nov 07:52 UTC | 27.26 |
Bonds moving to or from it
last 500 blocksNone in these blocks.