Finalizer #24
Candidate0835ce098b73767163fa4deee09acf49a538469ba9396652d49d04fd944e4390
- Voting power
- 21 cTAZ
- Share of active stake
- —
- Signed
- —
- Unconverted commission
- 0.00 cTAZ
Bonds plus reward bank
0 of the last 500 blocks
Not heard by this node
Voting power
every 15 minutesShow as a table
| Time (UTC) | Voting power (cTAZ) |
|---|---|
| 17 Nov 16:47 UTC | 21 |
| 17 Nov 16:32 UTC | 21 |
| 17 Nov 16:17 UTC | 21 |
| 17 Nov 16:02 UTC | 21 |
| 17 Nov 15:47 UTC | 21 |
| 17 Nov 15:22 UTC | 21 |
| 17 Nov 15:07 UTC | 21 |
| 17 Nov 14:52 UTC | 21 |
| 17 Nov 14:37 UTC | 21 |
| 17 Nov 14:22 UTC | 21 |
| 17 Nov 14:07 UTC | 21 |
| 17 Nov 13:52 UTC | 21 |
| 17 Nov 13:37 UTC | 21 |
| 17 Nov 13:22 UTC | 21 |
| 17 Nov 13:07 UTC | 21 |
| 17 Nov 12:52 UTC | 21 |
| 17 Nov 12:37 UTC | 21 |
| 17 Nov 12:22 UTC | 21 |
| 17 Nov 12:07 UTC | 21 |
| 17 Nov 11:52 UTC | 21 |
| 17 Nov 11:37 UTC | 21 |
| 17 Nov 11:22 UTC | 21 |
| 17 Nov 11:07 UTC | 21 |
| 17 Nov 10:52 UTC | 21 |
| 17 Nov 10:37 UTC | 21 |
| 17 Nov 10:22 UTC | 21 |
| 17 Nov 10:07 UTC | 21 |
| 17 Nov 09:52 UTC | 21 |
| 17 Nov 09:37 UTC | 21 |
| 17 Nov 09:22 UTC | 21 |
| 17 Nov 09:07 UTC | 21 |
| 17 Nov 08:52 UTC | 21 |
| 17 Nov 08:37 UTC | 21 |
| 17 Nov 08:22 UTC | 21 |
| 17 Nov 08:07 UTC | 21 |
| 17 Nov 07:52 UTC | 21 |
Unconverted commission
every 15 minutesShow as a table
| Time (UTC) | Commission (cTAZ) |
|---|---|
| 17 Nov 16:47 UTC | 0.00 |
| 17 Nov 16:32 UTC | 0.00 |
| 17 Nov 16:17 UTC | 0.00 |
| 17 Nov 16:02 UTC | 0.00 |
| 17 Nov 15:47 UTC | 0.00 |
| 17 Nov 15:22 UTC | 0.00 |
| 17 Nov 15:07 UTC | 0.00 |
| 17 Nov 14:52 UTC | 0.00 |
| 17 Nov 14:37 UTC | 0.00 |
| 17 Nov 14:22 UTC | 0.00 |
| 17 Nov 14:07 UTC | 0.00 |
| 17 Nov 13:52 UTC | 0.00 |
| 17 Nov 13:37 UTC | 0.00 |
| 17 Nov 13:22 UTC | 0.00 |
| 17 Nov 13:07 UTC | 0.00 |
| 17 Nov 12:52 UTC | 0.00 |
| 17 Nov 12:37 UTC | 0.00 |
| 17 Nov 12:22 UTC | 0.00 |
| 17 Nov 12:07 UTC | 0.00 |
| 17 Nov 11:52 UTC | 0.00 |
| 17 Nov 11:37 UTC | 0.00 |
| 17 Nov 11:22 UTC | 0.00 |
| 17 Nov 11:07 UTC | 0.00 |
| 17 Nov 10:52 UTC | 0.00 |
| 17 Nov 10:37 UTC | 0.00 |
| 17 Nov 10:22 UTC | 0.00 |
| 17 Nov 10:07 UTC | 0.00 |
| 17 Nov 09:52 UTC | 0.00 |
| 17 Nov 09:37 UTC | 0.00 |
| 17 Nov 09:22 UTC | 0.00 |
| 17 Nov 09:07 UTC | 0.00 |
| 17 Nov 08:52 UTC | 0.00 |
| 17 Nov 08:37 UTC | 0.00 |
| 17 Nov 08:22 UTC | 0.00 |
| 17 Nov 08:07 UTC | 0.00 |
| 17 Nov 07:52 UTC | 0.00 |
Bonds moving to or from it
last 500 blocksNone in these blocks.